Property Attributes
- MLS#1032581
- TypeSingle Family
- Listing Status Active
- CityMetchosin
- AreaMetchosin
- NeighbourhoodMe Kangaroo
- Postal CodeV9C 4E1
- StylePost & Beam
- Year Built2011
- Taxes$ 19975
- Price$ 5,750,000
- Bedrooms3
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7606
- Lot Size23.18 Acres
Data Source:
Victoria Real Estate Board (VREB)
Property Description
The finest country estate to grace the market in recent years. "ARDNAMARA" is a custom, oak timber frame home by Mike & Ryan Armstrong w/Riverbend Timber Framing & renowned Abstract Dev. Situated on 23.1ac (2 legal lots) of pristine forest, this stunning 7,606sf masterpiece boasts an interior by Jenny Martin Design, incorporating an abundance of natural materials & offering stunning views from downtown Victoria, over Juan de Fuca Strait to the Olympic Mtns. The interior embodies a grand living rm w/23ft ceiling, huge dining rm, gourmet kitchen, massive primary bedroom w/view balcony, walk-in closets & opulent 5pc ensuite, 2 more bedrooms both w/ensuites, office, media rm, bar/lounge, gym & wine rm w/tasting area. The gracious interior seamlessly opens to the outdoors & 3453sf of decking/patios. Dbl garage, detached 1,984sf 3 bay garage+shop. Equestrian ready w/1,734sf 4 stall barn w/hayloft, tack rm, paddocks & trails to surrounding parks & your own all weather riding ring. A rare find
General Features
| Living Area | 7606.00 |
|---|---|
| Sewer | Septic System |
| Heating | Electric,Geothermal,Heat Pump,Hot Water,Propane,Radiant Floor,Wood |
| Cooling | Air Conditioning |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Hot Tub,Microwave,Oven/Range Gas,Refrigerator,Washer,Water Filters |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs |
| Zoning | UP |
| Number of Garage Spaces | 5 |
| Architectural Style | Post & Beam |
| View | City,Mountain(s),Ocean |
| Property Subtype | Single Family Detached |
| Accessibility Features | Ground Level Main Floor,No Step Entrance |
| Property Type | Residential |
| Parking Total | 20 |
| Construction Materials | Frame Wood,Insulation: Ceiling,Insulation: Walls,Log,Stone,Stucco,Wood |
| Zoning Type | Rural |
| Bathrooms Count Main Level | 3 |
| Ensuite 3 Piece Total | 1 |
| Ensuite 4 Piece Total | 2 |
Interior Features
| Interior Features | Bar,Closet Organizer,Dining Room,Eating Area,French Doors,Soaker Tub,Storage,Vaulted Ceiling(s),Wine Storage |
|---|---|
| Basement | Crawl Space,Finished,Partially Finished,Walk-Out Access,With Windows |
| Flooring | Carpet,Tile,Wood |
| Basement Y/N | Yes |
| Fireplace Features | Living Room,Propane,Wood Burning |
| Fireplaces Total | 5 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Window Features | Bay Window(s),Blinds,Insulated Windows,Skylight(s),Wood Frames |
| Laundry Features | In House |
| Living Area Third | 0.00 |
| Living Area Second | 2443.00 |
| Living Area Other | 0.00 |
| Living Area Main | 3256.00 |
| Living Area Lower | 1907.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 6000.00 |
| Bedrooms Or Dens Total | 4 |
| Bedrooms Count Second Level | 2 |
| Bedrooms Count Main Level | 1 |
| Bathrooms Count Lower Level | 1 |
| Bathrooms Count Second Level | 2 |
| Bath 3 Piece Total | 2 |
| Bath 2 Piece Total | 1 |
| Basement Height Feet | 9 |
| Basement Height Inches | 4 |
Exterior Features
| Building Features | Basement,Security System |
|---|---|
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Garden,Lighting,Sprinkler System |
| Lot Features | Acreage,Cul-de-sac,Hillside,Irrigation Sprinkler(s),Landscaped,No Through Road,Panhandle Lot,Park Setting,Private,Quiet Area,Recreation Nearby,Rocky,Rural Setting,Serviced,Sloping,Southern Exposure,I |
| Other Structures | Barn(s),Workshop |
| Water Source | Cistern,Well: Drilled |
| Parking Features | Attached,Detached,Driveway,Garage Double,Garage Triple,RV Access/Parking |
| Foundation | Poured Concrete |
| Building Area Total | 13606.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1009720.80 |
| Lot Size Acres | 23.18 |
| View YN | Yes |
| Driveway YN | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by: Victoria Real Estate Board 3035 Nanaimo Street, Victoria, British Columbia V8T 4W2
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services