Property Attributes
- MLS#1047146
- TypeSingle Family
- Listing Status Active
- CitySooke
- AreaSooke
- NeighbourhoodSk Silver Spray
- Postal CodeV9Z 1L8
- StyleWest Coast
- Year Built2010
- Taxes$ 13557
- Price$ 3,799,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5174
- Lot Size0.44 Acres
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Set along the pristine shores of prestigious Silver Spray, this exceptional East Sooke estate occupies the strata’s premier oceanfront lot, with sweeping views across Juan de Fuca Strait to the Olympic Mountains. Designed by Zebra Group, the 5,174 sq.ft. residence showcases exceptional architecture and craftsmanship. Soaring ceilings, expansive windows & gleaming floors fill the interiors with natural light, while over 1,800 sq.ft. of outdoor living creates an extraordinary setting for entertaining. The main level features a chef’s kitchen with top-tier appliances, elegant dining & a generous living room. The private primary suite offers a spa-inspired ensuite & walk-in closet. Three additional bedrooms with ensuite access, a recreation room with wet bar, gym & office provide flexibility. Multiple terraces, a hot tub, firepit & lush gardens complete the outdoor experience. With a double garage, privacy & East Sooke Park nearby, this remarkable coastal retreat is an hour from Victoria.
General Features
| Living Area | 5174.00 |
|---|---|
| Sewer | Septic System: Common |
| Heating | Electric,Propane,Radiant Floor |
| Cooling | None |
| Roof | Fibreglass Shingle |
| Appliances | Built-in Range,Dishwasher,Dryer,Hot Tub,Microwave,Oven Built-In,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Cats,Dogs,Number Limit |
| Zoning | CD3-B |
| Assoc Fees | 149.00 |
| Number of Garage Spaces | 2 |
| HOA Fee Includes | Property Management,Septic |
| Architectural Style | West Coast |
| View | Mountain(s),Ocean |
| Property Subtype | Single Family Detached |
| Subdivision Name | Silver Spray |
| Accessibility Features | Ground Level Main Floor,Primary Bedroom on Main |
| Property Type | Residential |
| Parking Total | 2 |
| Construction Materials | Cement Fibre,Insulation All,Shingle-Wood,Stone |
| Association Fee Frequency | Monthly |
| Association Amenities | Private Drive/Road |
| Zoning Type | Residential |
| Bathrooms Count Main Level | 2 |
| Pets Allowed Notes | See Bylaws |
| Ensuite 3 Piece Total | 1 |
| Ensuite 4 Piece Total | 2 |
Interior Features
| Interior Features | Bar,Breakfast Nook,Cathedral Entry,Closet Organizer,Dining/Living Combo,Eating Area,French Doors,Jetted Tub,Soaker Tub,Vaulted Ceiling(s),Wine Storage |
|---|---|
| Basement | Crawl Space,Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Basement Y/N | Yes |
| Fireplace Features | Living Room,Propane |
| Fireplaces Total | 1 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Window Features | Blinds,Insulated Windows,Window Coverings |
| Laundry Features | In House |
| Number Of Units In Community | 14 |
| Living Area Third | 0.00 |
| Living Area Second | 2247.00 |
| Living Area Other | 0.00 |
| Living Area Main Bldg | 0.00 |
| Living Area Main | 2275.00 |
| Living Area Lower | 652.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 494.00 |
| Bedrooms Or Dens Total | 4 |
| Bedrooms Count Second Level | 3 |
| Bedrooms Count Main Level | 1 |
| Bathrooms Count Lower Level | 1 |
| Bathrooms Count Second Level | 3 |
| Bath 3 Piece Total | 1 |
| Bath 2 Piece Total | 2 |
| Basement Height Feet | 9 |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Balcony/Deck,Balcony/Patio,Garden |
| Lot Features | Irregular Lot,Private,Quiet Area,Rural Setting,Sloping |
| Water Source | Municipal |
| Parking Features | Detached,Driveway,Garage Double |
| WaterFront Features | Ocean |
| Foundation | Poured Concrete |
| Building Area Total | 5668.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 19166.40 |
| Lot Size Acres | 0.44 |
| View YN | Yes |
| Driveway YN | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V9Z 1L8
In The Neighbourhood
Sooke
$ 1,595,000
- Type
- Single Family
- Size
- 2,972 SqFt
- Rooms
- 4 Beds + 3 Baths
Sooke
$ 3,750,000
- Type
- Single Family
- Size
- 4,262 SqFt
- Rooms
- 4 Beds + 4 Baths
Data provided by: Victoria Real Estate Board 3035 Nanaimo Street, Victoria, British Columbia V8T 4W2
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services